United Kingdom
Gilead Sciences International, Ltd
Phone: 44 (0) 1223 89730044 (0) 1223 897300
Fax: 44 (0) 1223 897291
Gilead Sciences Europe Ltd
Phone: 44 (0) 208 587 2200 44 (0) 208 587 2200
Kite Pharma UK Ltd
Phone: 44 (0) 208 587 2200 44 (0) 208 587 2200
Kite EU Commercial HQ
Phone: 44 (0) 208 622 337844 (0) 208 622 3378
Medical Information
Phone: 44 (0) 8000 113 70044 (0) 8000 113 700
Email:ukmedinfo@gilead.com
Product Quality Complaints
Ordering – Hospital and NHS Homecare Services
Phone: 44 (0) 203 681 468144 (0) 203 681 4681
Fax: 44 (0) 1223 897291
(all orders preferably to be faxed)
Ordering – Retail Pharmacy
Safety
Gilead UK and Ireland Fellowship Programme
Gilead Sciences is a biopharmaceutical company that discovers, develops and commercializes innovative therapeutics in areas of unmet medical need. The company’s mission is to advance the care of patients suffering from life-threatening diseases worldwide.
Established in 2005, Gilead’s Stockley Park office is located in Uxbridge, west of London, England. The office provides centralized support for most of Gilead’s operations outside the United States and Canada. The following functions are part of the team providing centralized support for our EU operations: General Management, Finance, Human Resources, Regulatory, Safety, Information Technology, Legal, Medical Affairs and EU Commercial Compliance.
In addition to Gilead’s Stockley Park office, there is also a sales and marketing office located in Cambridge, established in 1990. Gilead’s Cambridge office is responsible for sales, marketing and clinical development in the United Kingdom and Ireland.
Gilead’s Global Tax Strategy
Gilead Sciences, Inc. has four UK subsidiaries: Gilead Sciences Europe Limited; Gilead Sciences International Limited; Gilead Sciences Limited; and Kite Pharma UK Limited.
All of the UK companies’ tax affairs are managed directly within our global tax governance structure and in accordance with our global tax policy. In compliance with the obligation under paragraph 22(2) Schedule 19 Finance Act 2016, the corporate tax strategies applied for each of the UK companies are published as of December 2018 at this link.
UK Gender Pay Report
Gilead welcomes initiatives that support inclusion and diversity across businesses, and fully embraces the Gender Pay Disclosure initiated by the UK Government. We firmly believe that teams composed of employees with different experiences and backgrounds are best prepared to carry out our company mission to save and transform lives. This report highlights the comparison between the average pay of all men and the average pay of all women across our three sites in the UK. While gender is the focus of this report, it is just one element of our approach to building an inclusive work culture, where differences are valued and people feel supported and enabled to achieve their full potential. Inclusion is one of our core values, and our values underpin our actions. As such, we remain committed to our diversity and talent development initiatives and believe the steps we are taking today will benefit Gilead and the communities we serve tomorrow and in the longer term. UK Gender Pay Report can be found here.
Relationships with Healthcare Professionals and Joint Working Projects
Healthcare professionals, other relevant decision makers and healthcare organisations with whom we work provide valuable, independent and expert knowledge derived from their clinical and management experience. This expertise makes an important contribution to our efforts to improve the quality of patient care, with benefits for individuals and society at large. We believe healthcare professionals, other relevant decision makers and healthcare organisations should be fairly compensated for the legitimate expertise and services they provide. Our disclosure can be found here.
Additional Reporting and Statements
Read more about Transparency Reporting
Read the Modern Slavery Act Statement
Relationships with Patient Organizations
Gilead provided support to the following patient organizations in 2018. The information is correct at the time of writing 2019. The information is subject to change and periodic updates. For a listing of previous years’ payments, click here.
UK&I affiliate
Recipient | Description of Activity | Amount Funded (GBP £) |
---|---|---|
AAEGRO (ADDINGTON AFRO-ETHNIC HEALTH PROMOTION GROUP) | Support towards AAEGRO shared decision making market research in April 2018 | 625 |
AAEGRO (ADDINGTON AFRO-ETHNIC HEALTH PROMOTION GROUP) | Support towards expenses related to HIV and Your body 2018 | 230.04 |
AAEGRO (ADDINGTON AFRO-ETHNIC HEALTH PROMOTION GROUP) | Support towards conference attendance sponsorship at International AIDS Conference - 23-27 July 2018 | 750 |
ADDACTION | Grant funding to support the 'Exploring a Hep-C pathway' | 30,000 |
ADFAM | "Support towards Patient Information and Support Services: The first stop for liver patients and those at risk" | 7,000 |
ADFAM | Support provided for Marks and Scars" - support and information for families affected by hepatitis C | 12,000 |
AFRICA ADVOCACY FOUNDATION | Support given for CHIVA’s 12th Annual Conference: ‘Going Forward’: Professionals and Families collaborating to enhance HIV care for children and young people | 625 |
AFRICA ADVOCACY FOUNDATION | Support provided towards UK Community Advisory Board (UK-CAB) | 275 |
AFRICAN HEALTH POLICY NETWORK | Support towards expenses related to HIV and Your body 2018 | 26 |
AFRICAN HEALTH POLICY NETWORK | Support toward Africa Health Policy Network - Shared decision making market research - April 2018 | 625 |
BLOODWISE | Support towards CAR-T - Patient Information and Policy Support | 20,000 |
BODY AND SOUL | Support towards BHIVA Conference attendance sponsorship - March 2018 | 229.5 |
BODY AND SOUL | Support towards volunteering day - themes and lunch | 1,080 |
BODY AND SOUL | Support towards International AIDS Conference attendance sponsorship - 23-27 July 2018 | 705 |
BODY AND SOUL | Grant funding to support Project -360 | 17,619 |
BODY AND SOUL | Support provided for the Women@Gilead - UK Chapter - Saving lives is a piece of cake | 144 |
BODY POSITIVE DORSET | Support towards Treating me right Video collaboration | 250 |
BRIGHTON OASIS PROJECT | Support towards the HIV Fellowship 2017-“Flexible Alternatives: Home Screening Pilot” project. | 28,340 |
BRITISH LIVER TRUST | "Support towards Patient Information and Support Services: The first stop for liver patients and those at risk" | 18,995 |
BRITISH SOCIETY OF GASTROENTEROLOGY | Support towards British Society for Gastroenterology Annual Meeting (4th June 2018) | 7,920 |
CARA TRUST | Support towards shared decision making market research - April 2018 | 625 |
CARA TRUST | Support towards treating me right BHIVA speaker | 275 |
CARA TRUST | Support towards expenses related to HIV and Your body 2018 | 87.8 |
CENTRE FOR ALL FAMILIES POSITIVE HEALTH | Support towards shared decision making market research - April 2018 | 625 |
CENTRE FOR ALL FAMILIES POSITIVE HEALTH | Grant funding towards Karibu project 2018 | 5,040 |
CENTRE FOR ALL FAMILIES POSITIVE HEALTH | Support towards Treating me right SPRING BHIVA speaker | 200 |
CHILDRENS HIV ASSOCIATION CHIVA | Support towards CHIVA Conference July 2018 | 30,217.45 |
CLL SUPPORT ASSOCIATION | Grant funding towards Chronic Lymphocytic Leukaemia Support Association - Members Conference 2018 | 11,000 |
CYSTIC FIBROSIS TRUST | UKCF 2018 Sponsorship support | 6,000 |
FORUM LINK | Support towards Forum Link - Treating me right launch event | 225 |
FPA UK | Grant funding for Learning Positive - Online Multimedia Curriculum Compliant HIV Awareness for Schools and Teachers | 10,000 |
GEORGE HOUSE TRUST | Supports towards George House Trust - Your Voice Project - Collaboration Agreement - March 2018 | 375 |
HEPATITIS C TRUST | Grant funding for Hep Fellowship Grant 2017- The Follow Me Project | 25,000 |
HEPATITIS C TRUST | HCV Action 2018 | 35,000 |
HEPATITIS C TRUST | Grant funding towards Find the missing millions World Hepatitis Day 2018 | 5,000 |
HEPATITIS C TRUST | 60% support towards HEP Fellowship 2018- Forth Valley Follow Me Peer Program | 29,977.8 |
HIV I-BASE | Support towards UK Community Advisory Board (UK-CAB) | 11,522.5 |
HIV SCOTLAND | Support towards BHIVA | 31,765 |
IRISH HAEMOPHILIA SOCIETY | Support towards Media and Political briefing event - Speaker - Brian O Mahony | 450.77 |
JUSTRI (UK) | Grant funding - "Could this be HIV" | 12,213 |
LEUKAEMIA CARE | Support towards Lunch and Learn : Leukemia Care Month | 429 |
MARTIN FISHER FOUNDATION | Support towards HIV Fellowship 2017 | 5,000 |
NAM PUBLICATIONS | Support towards patient information materials for NI and Republic of Ireland Grant | 3,500 |
NAM PUBLICATIONS | Grant funding towards Sharing News from AIDS 2018 | 4,264 |
NATIONAL AIDS TRUST | Sponsorship support to attend the International AIDS Conference 2018 | 2,665 |
NATIONAL AIDS TRUST | Grant funding towards Gilead Rowathon for World AIDS Day | 600 |
NATIONAL HIV NURSES ASSOCIATION NHIVNA | Support towards the Nurse of the Year | 2,500 |
NATIONAL HIV NURSES ASSOCIATION NHIVNA | Support towards the HIV Nursing CPD articles | 12,000 |
NAZ PROJECT LONDON | Support towards HIV Fellowship 2017 | 16,000 |
NAZ PROJECT LONDON | Support towards Shared decision making market research - April 2018 | 625 |
NAZ PROJECT LONDON | Support towards HIV and your body travel expenses | 120.85 |
NAZ PROJECT LONDON | Grant funding for Back2BLAQUE | 40,000 |
NAZ PROJECT LONDON | Grant funding for Paramos el VIH (Let's Stop HIV) | 30,000 |
NAZ PROJECT LONDON | Support towards Joyful Noise Choir - World Aids Day Lunch and Learn | 4,200 |
NORTH YORKSHIRE AIDS ACTION | Support towards HIV and Your Body 2018 expenses | 417.63 |
ORGANISATION OF HIV POSITIVE AFRICAN MEN (OPAM) | Support towards shared decision making market research - April 2018 | 625 |
POSITIVE EAST | Support towards HIV Fellowship 2017 | 8,280.3 |
POSITIVE EAST | Supports towards Treating me right BHIVA speaker | 275 |
POSITIVE EAST | Support towards World Aids Day - Red Run 2018 | 12,500 |
POSITIVE EAST | Support towards Hiv and your body travel expenses | 96.34 |
POSITIVE HELP | Support towards The Supportive Transport Service | 5,000 |
POSITIVELY UK | Grant funding for HIV Fellowship - Assessing for Better | 4,000 |
POSITIVELY UK | Grant funding Positive Voices 2018 | 40,000 |
TERRENCE HIGGINS TRUST | Grant funding towards Can't pass it on | 42,405 |
TERRENCE HIGGINS TRUST | Support towards HIV fellowship | 2,400 |
TERRENCE HIGGINS TRUST | Support towards attendance sponsorship to attend IAS | 12,913.64 |
THE DIANA AWARD | Grant funding towards the Diana Award Development Programme | 41,200 |
THE FOOD CHAIN (UK)LTD | Supporting the development of The Food Chain's social enterprise grant | 30,000 |
THE HAEMOPHILIA SOCIETY | Support towards the Ageing Project | 20,000 |
THE HEALTH EQUALITY AND RIGHTS ORGANISATION T/A GMFA | Grant funding - The Undetectables | 11,680 |
THE HEALTH EQUALITY AND RIGHTS ORGANISATION T/A GMFA | Grant funding - BME HIV Prevention Programme | 41,156.6 |
THE HIGHLIFE CENTRE LTD | Support towards the development and delivery of a cost effective community led holistic Infectious Disease service to raise awareness of HIV, Hepatitis C, and increase opportunities and access to testing | 26,614.5 |
WELL FOR LIVING/LASS | Expense support for LASS - Attendance at HIV and Your Body: Seeing the Whole Picture meeting 2018 | 114.1 |
ACET (AIDS CARE EDUCATION & TRAINING) IRELAND | Grant funding towards AIDS Care Education & Training- HIV Testing in Migrant-Led Faith Communities in Ireland | 21,791.65 |
AIDS WEST | Grant funding towards Free Rapid HIV Testing - Community Based Programme | 10,895.82 |
CROHN’S AND COLITIS UK | Grant funding towards Crohn's and Colitis - Information Service | 10,000 |
DRUGLINE LANCASHIRE LTD | Support towards 90% Hep Fellowship 2018- Horizon HCV Community treatment Service | 38,074.5 |
LEEDS CARES | Support towards CF Patient Filming Services 2018 | 675 |
SPECTRA CIC | Grant funding Spectra - HIV prevention and management | 16,009 |
UK MYELOMA FORUM | Sponsorship support for 2018 UKMF | 4,000 |
MARIE KEATING FOUNDATION | Support towards onsite cancer awareness talks and stand | 340.15 |
POZITIF-IZ DERNEGI | Honoraria fee for intervention during the ME Cycle Meeting in Bodrum, Turkey in September 2018 | 55.66 |
EMEA Headquarters
Recipient | Description of Activity | Amount Funded (GBP £) |
---|---|---|
AAEGRO (ADDINGTON AFRO-ETHNIC HEALTH PROMOTION GROUP) | Support towards the Glasgow HIV Therapy Conference Community Advocates Meeting | 800 |
AFRICA ADVOCACY FOUNDATION | Support towards the Mobilizing Migrant Communities via Capacity and Access Resource Development (M-CARE) | 53,616.71 |
AIL CONSENZA FAS ONLUS | "Support towards Theoretical and practical application of TP53 mutation assessment by next generation sequencing (NGS) in Chronic Lymphocytic Leukemia: Bringing the lab closer to the clinician" | 124,456.5 |
ASOCIATIA LOVE LIGHT ROMANIA | "Support towards Love Light Romania HIV/AIDS Program" | 15,739.36 |
CANCER DRUG DEVELOPMENT FORUM | Support towards the 5th Immunotherapy of Cancer Conference (ITOC5) | 17,637.33 |
CLONTARF FOUNDATION | Support towards Engaging Aboriginal and Torres Strait Islander Australian in Education and Employment | 27,655.68 |
CROATIAN ASSOCIATION FOR HIV AND VIRAL HEPATITIS | "Support towards Closing Gaps in HIV Continuum of Care" | 44,456.68 |
DEUTSCHE AIDS HILFE EV | "Support towards 2017 AIDS Action Europe Member Meeting" | 17,690.68 |
DEUTSCHE AIDS HILFE EV | "Support towards Upscaling Prevention for Gay Men and Other MSM in Central and Southeast Europe" | 4,148.56 |
EASL INTERNATIONAL LIVER FOUNDATION | Support towards NAFLD Policy Review | 78,098.5 |
EATAN CIC | "Support towards EATAN HIV Training and Resources Project" | 18,000 |
EATAN CIC | "Support towards AIDS 2018 Affiliated Independent Event -European African Community Summit 21-22 July 2018" | 11,800 |
ESH - EUROPEAN SCHOOL OF HAEMATOLOGY | Support towards Sponsorship at ESH (European School of Haematology) in Dublin on 28-30th Sept 2018 | 64,801.18 |
EURESIST NETWORK GEIE | Support towards EMEA18HIV002 Triple versus double therr. on EIDB | 10,865.29 |
EURESIST NETWORK GEIE | "Support towards Clinical Audit Platform - Varuna" | 66,139.99 |
EURESIST NETWORK GEIE | Support towards EuResist Mentor School | 17,828.56 |
EUROPEAN AIDS TREATMENT GROUP (EATG) | "Support towards STEP UP 2018" | 111,452.95 |
EUROPEAN AIDS TREATMENT GROUP (EATG) | Support towards EATG CORE FUNDING 2018 | 176,373.31 |
EUROPEAN AIDS TREATMENT GROUP (EATG) | "Support towards SCIENTIFIC FUNDING 2018" | 61,730.66 |
EUROPEAN LIVER PATIENTS ASSOCIATION | "Support towards Scientific Meetings 2017" | 14,297.79 |
EUROPEAN PATIENTS FORUM ASBL | "Support towards EPF 2017 Capacity Building Programme" | 26,613.06 |
EUROPEAN PATIENTS FORUM ASBL | Support towards EPF Work Plan 2018 | 30,211.91 |
GREAT ABINGTON PRIMARY SCHOOL PTFA | Support towards Gilead Sponsorship 2018 - 10k and fun run | 1,000 |
HEPACTIVE ASSOCIATION | "Support towards providing access to free PCR RNA test for patients, who have been prescribed DAAs treatment in Bulgaria" | 123,048.66 |
HEPAR CENTAR BITOLA | Support towards World Hepatitis Day - Program activity | 2,663.06 |
HEPATITIS C TRUST | Support towards Reimbursement for Charles Gore return flight to Rome | 380.06 |
INTERNATIONAL AIDS SOCIETY | "Support towards The Global Database on HIV-specific Travel and Residence Restrictions" | 7,151.18 |
INTERNATIONAL HIV PARTNERSHIPS | The 2nd European ChemSex Forum and associated activities | 35,000 |
INTERNATIONAL NETWORK ON HEPATITIS IN SUBSTNACE USERS - INHSU (2000) | Support towards International Hepatitis C in Drug and Alcohol Settings Education Program | 24,442.89 |
JUGEND GEGEN AIDS E. V. | Support towards Gilead Sponsorship - Youth Against AIDS 2018 | 250,000 |
JUGEND GEGEN AIDS E. V. | Support towards Gilead sponsorship: World AIDS Day 2018 campaign (DACH region) | 60,914.72 |
JUSTRI (UK) | Support towards COMING OF AGE – UPDATE AND FURTHER TRANSLATIONS | 20,699 |
JUSTRI (UK) | Support towards JUSTRI HBV PATIENT GUIDE | 19,918 |
JUSTRI (UK) | Support towards training | 64,320 |
JUSTRI (UK) | Support towards JUSTRISLIDE (www.justrislide.com) roll-out to general practitioners (GPs) | 15,172 |
JUSTRI (UK) | Support towards JUSTRI SKILLS EXCHANGES | 18,804 |
JUSTRI (UK) | Support towards JUSTRI Fibroscan Roadshow | 20,531 |
JUSTRI (UK) | Support towards NURSETRI North-South HIV Nurses Network (NSHNN) planning meeting | 25,996 |
KIRMIZI KURDELE ?STANBUL DERNE?I | Support towards STEP-UP Training Academy Turkey | 27,893.31 |
NAM PUBLICATIONS | Support towards NAM's HIV Conference News and Bulletins 2018 | 20,000 |
NAM PUBLICATIONS | Support towards Infohep website and bulletins | 19,903 |
NAM PUBLICATIONS | Support towards NAM / aidsmap; Broadening audience, increasing impact | 50,000 |
NAZ PROJECT LONDON | Support towards FACES | 67,000 |
PATIENT ADVOCACY ALLIANCE CIC | Support towards Scoping project for global YPLHIV activism and advocacy programme development | 14,300 |
POSITIVE LIFE FOUNDATION | Support towards HUNGARIAN HIV ACADEMY 2017-2018: a comprehensive multimodal national professional educational program series to increase access to and improve quality of care for people living with HIV | 36,217.65 |
REVAFRIC | Support towards Financial support for the 2nd International Forum of Biology in Africa in Dakar, Senegal, May 8-10, 2018 | 7,141.39 |
SINGLE STEP FOUNDATION | Support towards Utilize an innovative and effective approach to reach MSM, by providing free, confidential oral-fluid self-testing home kits, in collaboration with Grindr | 13,703.84 |
SOINS INFIRMIERS ET DEVLOPPEMENT COMMUNAUTAIRE | Support towards Empowering people living with HIV in the Lebanese community | 68,530.48 |
STICHTING DE REGENBOOG GROEP | Support towards Correlation Hepatitis Initiative program | 106,022.17 |
STICHTING DE REGENBOOG GROEP | Support towards Hepatitis C Community Summit | 26,103.25 |
UDRUGA LIJECENIH I OBOLJELIH OD HEPATITISA HEPATOS RIJEKA | Support towards River of health | 22,370.1 |
VEREIN LIFE+ | Support towards PA Sponsorship - Life Ball 2018 | 566,582.8 |
VOLLE MAAN COMMUNICATIEBUREAU BV | Support towards Gilead Sponsorship - Positive Flame Tour 2018 | 16,755.46 |
WORLD HEPATITIS ALLIANCE | Support towards Reimbursement for Charles Gore Rome return flights to the GA All Hands Meeting in Rome - Oct 2017 | 380.06 |
TENOVUS CANCER CARE | Support towards TCC services at EMEA Summit 2018 | 3,000 |
VERS PARIS SANS SIDA | Support towards Sponsorship | 1,302.58 |
This page is intended for visitors outside of the United States.